Anti-Doping Case Disclosure
Name | Nationality | Sports | Substance(s)/Reason | Anti-Doping Rule Violation (s) | Ban Period | Period of Ineligibility |
---|---|---|---|---|---|---|
Stephen Mungathia Mugambi | KEN | Athletics | 19-norandrosterone, 19-noretiocholanolone | 2.1 Presence | 4 (four) years | September 6th, 2024 to September 5th, 2028 |
Odie Purnama Setiawan | INA | Cycling | stanozolol metabolites 3′-hydroxy-stanozolol, 4β-hydroxystanozolol, 16β-hydroxy-stanozolol | 2.1 Presence | 3 (three) years | April 16th, 2024 to April 15th, 2027 |
Willi Ramadhita | INA | Bodybuilding | Stanozolol metabolites, GW1516 metabolites | 2.1 Presence | 3 (three) years | January 19th, 2024 to January 18th, 2027 |
Agung Budi Laksono | INA | Bodybuilding | Stanozolol, Drostanolone, Clenbuterol | 2.1 Presence | 4 (four) years | July 17th, 2023 to July 16th, 2027 |
Benny Michael Kaunang | INA | Bodybuilding | Stanozolol | 2.1 Presence | 4 (four) years | July 17th, 2023 to July 16th, 2027 |
Misnadi | INA | Bodybuilding | Stanozolol, Drostanolone, Clenbuterol | 2.1 Presence | 4 (four) years | July 17th, 2023 to July 16th, 2027 |
Glenn Victor Susanto | INA | Swimming | Octodrine (1,5-dimethyl-hexylamine) | 2.1 Presence | 4 (four) years | April 26th, 2023 to April 25th, 2027 |
Roy Joedie | INA | Bodybuilding | Non-Analytical/Refusal (ADRV 2.3 in World Anti-Doping Code 2021) | 2.3 Evading, Refusal, Failing to Submit | 4 (four) years | February 9th, 2023 to February 8th, 2027 |
Tjhie Rahmat Wijaya | INA | Bodybuilding | Hydrochlorothiazide | 2.1 Presence | 2 (two) years | November 7th, 2023 to November 6th, 2025 |
Carel Julius | INA | Weightlifting | Trenbolone | 2.1 Presence | 4 (four) years | December 24th, 2021 to December 23rd, 2025 |
Putu Martika | INA | Bodybuilding | SARMS LGD-4033 (ligandrol) | 2.1 Presence | 4 (four) years | February 18th, 2022 to February 17th, 2026 |
Abdul Manan | INA | Bodybuilding | Drostanolone, Stanozolol, Trenbolone | 2.1 Presence | 4 (four) years | December 24th, 2021 to December 23rd, 2025 |
Putri Aulia Andriani | INA | Weightlifting | Metadienone | 2.1 Presence | 3 (three) years | February 18th, 2022 to February 17th, 2025 |
Laura Aurelia Dinda Sekar Devanti* | INA | Para Swimming | Sibutramine | 2.1 Presence | 2 (two) years | February 18th, 2022 to February 17th, 2024 |
Kariyono | INA | Bodybuilding | Drostanolone, Metenolone | 2.1 Presence | 4 (four) years | December 24th, 2021 to December 23rd, 2025 |
Andri Yanto | INA | Bodybuilding | Drostanolone, Metenolone | 2.1 Presence | 4 (four) years | December 24th, 2021 to December 23rd, 2025 |
Agus Purnomo | INA | Bodybuilding | SARMS LGD-4033 (ligandrol) | 2.1 Presence | 4 (four) years | December 24th, 2021 to December 23rd, 2025 |
Warochim | INA | Bodybuilding | Stanozolol, Trenbolone, Drostanolone, Metenolone | 2.1 Presence | 4 (four) years | December 24th, 2021 to December 23rd, 2025 |
Alvin Tehupeiory* | INA | Athletics | Hydrochlorothiazide | 2.1 Presence | 6 (six) months | September 21st, 2021 to March 21st, 2022 |
Mariska Halinda* | INA | Taekwondo | Furosemide | 2.1 Presence | 4 (four) years | July 8th, 2020 to July 7th, 2024 |
Note:
*) The person has completed the Period of Ineligibility (POI).